Ballistics Table
|
Caliber | 100 yards | 200 yards | 300 yards | 400 yards |
bullet weight | energy | energy | energy | energy |
bullet drop | bullet drop | bullet drop | bullet drop | |
6mm Rem | 1775 | 1470 | 1205 | 985 |
100gr | +1.4 | 0.0 | -6.7 | -19.8 |
.223 Rem | 921 | 648 | 443 | 295 |
55gr | +1.5 | 0.0 | -8.2 | -26.2 |
.243 Win | 1615 | 1330 | 1090 | 880 |
100gr | +1.6 | 0.0 | -7.5 | -22.0 |
.257 Roberts | 1710 | 1445 | 1210 | 1010 |
117gr | +1.9 | 0.0 | -8.2 | -24.0 |
.25-06 Rem | 1985 | 1645 | 1350 | 1100 |
117gr | +1.6 | 0.0 | -7.2 | -21.4 |
.260 Rem | 2011 | 1712 | 1448 | 1217 |
140gr | +1.9 | 0.0 | -8.3 | -24.0 |
.270 Win | 2265 | 1890 | 1565 | 1285 |
130gr | +1.5 | 0.0 | -6.8 | -20.0 |
.280 Rem | 2370 | 2015 | 1695 | 1420 |
150gr | +1.7 | 0.0 | -7.5 | -21.8 |
7mm Rem Mag | 2667 | 2196 | 1792 | 1448 |
150gr | +1.3 | 0.0 | -6.6 | -20.2 |
.30-30 Win | 1335 | 945 | 650 | 460 |
150gr | +3.6 | 0.0 | -15.9 | -49.1 |
.30-06 Springfield | 2435 | 2025 | 1665 | 1360 |
180gr | +2.1 | 0.0 | -9.0 | -26.4 |
.300 Savage | 1845 | 1460 | 1145 | 885 |
150gr | +2.4 | 0.0 | -10.4 | -30.9 |
300 Win Mag | 2900 | 2315 | 1828 | 1425 |
150gr | +1.3 | 0.0 | -6.3 | -18.9 |
.308 Win | 2140 | 1705 | 1345 | 1050 |
150gr | +2.0 | 0.0 | -8.8 | -26.3 |
.35 Rem | 1280 | 840 | 575 | 445 |
200gr | +5.4 | 0.0 | -23.3 | -70.0 |
The ballistics table can also be used to determine how you need to site your gun in. For instance I sight my .30-06 in at about 2 inches high at 100 yards. This puts me at zero at 200 yards and I would still be in the kill zone as it approaches 300 yards. This tells me that out to close to 300 yards I could hold dead center and still hit the heart/lung area on a deer size animal.
Return from The Ballistics Table to The Site Map.
Whitetail Deer Management and Hunting Home Page.